
Hikoki | Impact Wrench 3/4" 36V 1100Nm SOLO

From Hitachi comes their latest products under the new HiKOKI name
- The combination of the high power output MULTI VOLT battery and high efficiency brushless motor delivers power and torque equivalent to an electric (AC) model
- Compact and Lightweight for Ease of Use
- IP56 Dust and Water Resistant
Specifications
| Capacity | Bolt | M12 – M30 (15/32" – 1-3/16") |
|---|---|---|
| High Tension Bolt | M10 – M24 (3/8" – 15/16") | |
| Square Drive | 19mm (3/4") | |
| Tightening Torque | 1,100Nm (812ft-lbs.) | |
| Battery Voltage | 36V | |
| No Load Speed | High Mode | 0 – 1,500/min |
| Medium Mode | 0 – 1,200/min | |
| Low 2 Mode | 0 – 900/min | |
| Low 1 Mode | 0 – 600/min | |
| Impact Rate | High Mode | 0 – 2,900/min |
| Medium Mode | 0 – 2,300/min | |
| Low 2 Mode | 0 – 1,800/min | |
| Low 1 Mode | 0 – 1,200/min | |
| Overall Length | 221mm (8-45/64") | |
| Weight (Battery included) | 3,7kg (8,2lbs.) | |
| Vibration Total Values (triax vector sum) | Vibration emission value ah = 15,4m/s2 Uncertainty K = 1,5m/s2 |
|
NB: Batteries and charger are NOT included.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

From Hitachi comes their latest products under the new HiKOKI name
- The combination of the high power output MULTI VOLT battery and high efficiency brushless motor delivers power and torque equivalent to an electric (AC) model
- Compact and Lightweight for Ease of Use
- IP56 Dust and Water Resistant
Specifications
| Capacity | Bolt | M12 – M30 (15/32" – 1-3/16") |
|---|---|---|
| High Tension Bolt | M10 – M24 (3/8" – 15/16") | |
| Square Drive | 19mm (3/4") | |
| Tightening Torque | 1,100Nm (812ft-lbs.) | |
| Battery Voltage | 36V | |
| No Load Speed | High Mode | 0 – 1,500/min |
| Medium Mode | 0 – 1,200/min | |
| Low 2 Mode | 0 – 900/min | |
| Low 1 Mode | 0 – 600/min | |
| Impact Rate | High Mode | 0 – 2,900/min |
| Medium Mode | 0 – 2,300/min | |
| Low 2 Mode | 0 – 1,800/min | |
| Low 1 Mode | 0 – 1,200/min | |
| Overall Length | 221mm (8-45/64") | |
| Weight (Battery included) | 3,7kg (8,2lbs.) | |
| Vibration Total Values (triax vector sum) | Vibration emission value ah = 15,4m/s2 Uncertainty K = 1,5m/s2 |
|
NB: Batteries and charger are NOT included.


















