
Teng Tools | Cabinet 26" Std 7 Drawers Red

- 7 drawer roller cabinet with key lock, metal side handle, 2 fixed and 2 swivel casters with brakes
| Width (mm) | Depth (mm) | Height (mm) | Overall height (mm) | Capacity (kg) | Draw thickness (mm) | Body frame thickness (mm) | Weight (kg) | |
| Overall | 670 | 460 | 813 | 950 | 1.0 | 1.2/1.0 | 64 | |
| Drawer 1 | 575 | 380 | 75 | 25 | ||||
| Drawer 2 | 575 | 380 | 75 | 25 | ||||
| Drawer 3 | 575 | 380 | 75 | 25 | ||||
| Drawer 4 | 575 | 380 | 75 | 25 | ||||
| Drawer 5 | 575 | 380 | 75 | 25 | ||||
| Drawer 6 | 575 | 380 | 150 | 30 | ||||
| Drawer 7 | 575 | 380 | 150 | 30 |
$1,170.74
Teng Tools | Cabinet 26" Std 7 Drawers Red—
$1,170.74
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

- 7 drawer roller cabinet with key lock, metal side handle, 2 fixed and 2 swivel casters with brakes
| Width (mm) | Depth (mm) | Height (mm) | Overall height (mm) | Capacity (kg) | Draw thickness (mm) | Body frame thickness (mm) | Weight (kg) | |
| Overall | 670 | 460 | 813 | 950 | 1.0 | 1.2/1.0 | 64 | |
| Drawer 1 | 575 | 380 | 75 | 25 | ||||
| Drawer 2 | 575 | 380 | 75 | 25 | ||||
| Drawer 3 | 575 | 380 | 75 | 25 | ||||
| Drawer 4 | 575 | 380 | 75 | 25 | ||||
| Drawer 5 | 575 | 380 | 75 | 25 | ||||
| Drawer 6 | 575 | 380 | 150 | 30 | ||||
| Drawer 7 | 575 | 380 | 150 | 30 |
















